2015 F3 Euro Zandvoort Race 1
F3 European Championship, 11 Jul, Zandvoort
Fastest Lap Dennis
Best Race Team Prema Powerteam
Best Quali Team Prema Powerteam
Best Race Team Prema Powerteam
Best Quali Team Prema Powerteam
3 DNF's of 34 starters
Pole: Antonio Giovinazzi
Lights to flag!
32nd to 20th12Most Places Gained:
Andy Chang
Andy Chang
Race Results
+/- | Pos | Driver | Team | Points | |
---|---|---|---|---|---|
- | 1st | A. Giovinazzi | Jagonya Ayam with Carlin | 25 | |
- | 2nd | F. Rosenqvist | Prema Powerteam | 18 | |
- | 3rd | M. Pommer | Motopark | 15 | |
2 | 4th | L. Stroll | Prema Powerteam | 12 | |
- | 5th | C. Leclerc | Van Amersfoort Racing | 10 | |
2 | 6th | G. Russell | Carlin | 8 | |
- | 7th | A. Albon | Signature | 6 | |
1 | 8th | M. Jensen | Mücke | 4 | |
2 | 9th | N. Jeffri | Motopark | 2 | |
4 | 10th | B. Maisano | Prema Powerteam | 1 | |
2 | 11th | C. Ilott | Carlin | ||
9 | 12th | S. MacLeod | Motopark | ||
3 | 13th | A. Maini | Van Amersfoort Racing | ||
4 | 14th | R. Hyman | West-Tec F3 | ||
5 | 15th | D. Boccolacci | Signature | ||
10 | 16th | G. Menezes | Jagonya Ayam with Carlin | ||
5 | 17th | P. Fittipaldi | Fortec Motorsports | ||
7 | 18th | M. Beretta | Mücke | ||
8 | 19th | T. Calderón | Carlin | ||
12 | 20th | A. Chang | West-Tec F3 | ||
2 | 21st | M. Solomon | Double R Racing | ||
9 | 22nd | M. Rao | Fortec Motorsports | ||
6 | 23rd | L. Kang | Mücke | ||
6 | 24th | N. Pohler | Double R Racing | ||
3 | 25th | F. Schiller | West-Tec F3 | ||
8 | 26th | Z. Cong Li | Fortec Motorsports | ||
6 | 27th | M. Raghunathan | Motopark | ||
16 | 28th | S. Ferrucci | Mücke | ||
19 | 29th | M. Gunther | Mücke | ||
6 | 30th | A. Lorandi | Van Amersfoort Racing | ||
12 | 31st | J. Moreno | T-Sport | ||
15 | DNF | R. Tveter | Jagonya Ayam with Carlin | ||
29 | DNF | J. Dennis | Prema Powerteam | () | |
19 | DNF | S. Sette Camera | Motopark |
* indicates fastest lap