2015 F3 Euro Spielberg Race 3
F3 European Championship, 02 Aug, Red Bull Ring
Fastest Lap Moreno
Best Race Team Prema Powerteam
Best Quali Team Prema Powerteam
Best Race Team Prema Powerteam
Best Quali Team Prema Powerteam
1 DNF's of 33 starters
Pole: Antonio Giovinazzi
Lights to flag!
27th to 25th2Most Places Gained:
Matthew Rao
Matthew Rao
Race Results
+/- | Pos | Driver | Team | Points | |
---|---|---|---|---|---|
- | 1st | A. Giovinazzi | Jagonya Ayam with Carlin | 25 | |
- | 2nd | F. Rosenqvist | Prema Powerteam | 18 | |
- | 3rd | S. Sette Camera | Motopark | 15 | |
- | 4th | M. Pommer | Motopark | 12 | |
- | 5th | L. Stroll | Prema Powerteam | 10 | |
- | 6th | C. Leclerc | Van Amersfoort Racing | 8 | |
- | 7th | J. Dennis | Prema Powerteam | 6 | |
- | 8th | A. Albon | Signature | 4 | |
- | 9th | G. Russell | Carlin | 2 | |
- | 10th | C. Ilott | Carlin | 1 | |
- | 11th | S. Ferrucci | Mücke | ||
- | 12th | G. Menezes | Jagonya Ayam with Carlin | ||
- | 13th | M. Jensen | Mücke | ||
- | 14th | R. Hyman | West-Tec F3 | ||
- | 15th | S. MacLeod | Motopark | ||
- | 16th | T. Calderón | Carlin | ||
- | 17th | D. Boccolacci | Signature | ||
1 | 18th | M. Beretta | Mücke | ||
1 | 19th | M. Gunther | Mücke | ||
- | 20th | A. Lorandi | Van Amersfoort Racing | ||
- | 21st | N. Jeffri | Motopark | ||
1 | 22nd | A. Maini | Van Amersfoort Racing | ||
1 | 23rd | H. Cao | Fortec Motorsports | ||
1 | 24th | P. Fittipaldi | Fortec Motorsports | ||
2 | 25th | M. Rao | Fortec Motorsports | ||
- | 26th | M. Solomon | Double R Racing | ||
2 | 27th | M. Leist | Double R Racing | ||
- | 28th | F. Schiller | West-Tec F3 | ||
2 | 29th | M. Raghunathan | Motopark | ||
- | 30th | Z. Cong Li | Fortec Motorsports | ||
1 | 31st | J. Moreno | T-Sport | () | |
32 | 32nd | R. Tveter | Ryan Tveter | ||
11 | DNF | L. Kang | Mücke |
* indicates fastest lap