© Eimann
2015 F3 Euro Norisring Race 3
F3 European Championship, 28 Jun, Norisring
Fastest Lap Leclerc
Best Race Team Carlin
Best Quali Team Signature
Best Race Team Carlin
Best Quali Team Signature
6 DNF's of 32 starters
Pole: Alexander Albon
Lights to flag? Nope!
28th to 16th12Most Places Gained:
Pietro Fittipaldi
Pietro Fittipaldi
Race Results
+/- | Pos | Driver | Team | Points | |
---|---|---|---|---|---|
2 | 1st | A. Giovinazzi | Jagonya Ayam with Carlin | 25 | |
- | 2nd | G. Russell | Carlin | 18 | |
2 | 3rd | A. Albon | Signature | 15 | |
1 | 4th | C. Leclerc | Van Amersfoort Racing | 12 () | |
5 | 5th | M. Jensen | Mücke | 10 | |
6 | 6th | S. Ferrucci | Mücke | 8 | |
8 | 7th | C. Ilott | Carlin | 6 | |
2 | 8th | D. Boccolacci | Signature | 4 | |
8 | 9th | A. Lorandi | Van Amersfoort Racing | 2 | |
3 | 10th | B. Maisano | Prema Powerteam | 1 | |
7 | 11th | J. Dennis | Prema Powerteam | ||
2 | 12th | M. Pommer | Motopark | ||
5 | 13th | F. Rosenqvist | Prema Powerteam | ||
4 | 14th | T. Calderón | Carlin | ||
5 | 15th | F. Schiller | West-Tec F3 | ||
12 | 16th | P. Fittipaldi | Fortec Motorsports | ||
8 | 17th | A. Maini | Van Amersfoort Racing | ||
3 | 18th | R. Hyman | West-Tec F3 | ||
6 | 19th | S. Sette Camera | Motopark | ||
10 | 20th | M. Beretta | Mücke | ||
2 | 21st | R. Tveter | Jagonya Ayam with Carlin | ||
2 | 22nd | L. Kang | Mücke | ||
6 | 23rd | J. Moreno | T-Sport | ||
8 | 24th | N. Pohler | Double R Racing | ||
6 | 25th | M. Raghunathan | Motopark | ||
10 | 26th | L. Stroll | Prema Powerteam | ||
- | DNF | M. Rao | Fortec Motorsports | ||
5 | DNF | N. Jeffri | Motopark | ||
20 | DNF | M. Gunther | Mücke | ||
19 | DNF | G. Menezes | Jagonya Ayam with Carlin | ||
9 | DNF | M. Solomon | Double R Racing | ||
6 | DNF | S. MacLeod | Motopark |
* indicates fastest lap