© Dirk Goldhahn
2015 F3 Euro Hockenheim Race 3
F3 European Championship, 18 Oct, Hockenheimring
Fastest Lap Rosenqvist
Best Race Team Prema Powerteam
Best Quali Team Prema Powerteam
Best Race Team Prema Powerteam
Best Quali Team Prema Powerteam
9 DNF's of 33 starters
Pole: Jake Dennis
Lights to flag? Nope!
31st to 15th16Most Places Gained:
Nicolas Pohler
Nicolas Pohler
Race Results
+/- | Pos | Driver | Team | Points | |
---|---|---|---|---|---|
2 | 1st | F. Rosenqvist | Prema Powerteam | 25 () | |
3 | 2nd | A. Albon | Signature | 18 | |
1 | 3rd | A. Giovinazzi | Jagonya Ayam with Carlin | 15 | |
5 | 4th | A. Sims | HitechGP | 12 | |
7 | 5th | C. Ilott | Carlin | 10 | |
2 | 6th | M. Gunther | Mücke | 8 | |
6 | 7th | J. Dennis | Prema Powerteam | 6 | |
1 | 8th | M. Jensen | Mücke | 4 | |
14 | 9th | M. Beretta | Mücke | 2 | |
10 | 10th | R. Hyman | West-Tec F3 | 1 | |
- | 11th | S. Sette Camera | Motopark | ||
1 | 12th | A. Lorandi | Van Amersfoort Racing | ||
5 | 13th | G. Menezes | Jagonya Ayam with Carlin | ||
14 | 14th | M. Solomon | Double R Racing | ||
16 | 15th | N. Pohler | Double R Racing | ||
9 | 16th | J. Moreno | T-Sport | ||
3 | 17th | A. Maini | Van Amersfoort Racing | ||
6 | 18th | M. Rao | Fortec Motorsports | ||
10 | 19th | Z. Cong Li | Fortec Motorsports | ||
7 | 20th | A. Chang | West-Tec F3 | ||
13 | 21st | M. Pommer | Motopark | ||
1 | 22nd | T. Calderón | Carlin | ||
7 | 23rd | C. Leclerc | Van Amersfoort Racing | ||
5 | 24th | D. Boccolacci | Signature | ||
10 | DNF | S. Ferrucci | Mücke | ||
- | DNF | N. Jeffri | Motopark | ||
5 | DNF | H. Schlegelmilch | Artline Engineering | ||
22 | DNF | G. Russell | Carlin | ||
1 | DNF | T. Sathienthirakul | Motopark | ||
20 | DNF | L. Stroll | Prema Powerteam | ||
2 | DNF | M. Dienst | Artline Engineering | ||
15 | DNF | P. Fittipaldi | Fortec Motorsports | ||
11 | DNF | R. Tveter | Jagonya Ayam with Carlin |
* indicates fastest lap