© Dirk Goldhahn
2015 F3 Euro Hockenheim Race 2
F3 European Championship, 02 May, Hockenheimring
Fastest Lap Rosenqvist
Best Race Team Prema Powerteam
Best Quali Team Prema Powerteam
Best Race Team Prema Powerteam
Best Quali Team Prema Powerteam
2 DNF's of 34 starters
Pole: Felix Rosenqvist
Lights to flag!
28th to 16th12Most Places Gained:
Matthew Rao
Matthew Rao
Race Results
+/- | Pos | Driver | Team | Points | |
---|---|---|---|---|---|
- | 1st | F. Rosenqvist | Prema Powerteam | 25 () | |
- | 2nd | C. Leclerc | Van Amersfoort Racing | 18 | |
2 | 3rd | A. Giovinazzi | Jagonya Ayam with Carlin | 15 | |
1 | 4th | M. Gunther | Mücke | 12 | |
1 | 5th | C. Ilott | Carlin | 10 | |
4 | 6th | S. Ferrucci | Mücke | 8 | |
4 | 7th | G. Menezes | Jagonya Ayam with Carlin | 6 | |
- | 8th | A. Albon | Signature | 4 | |
9 | 9th | G. Russell | Carlin | 2 | |
6 | 10th | B. Maisano | Prema Powerteam | 1 | |
1 | 11th | M. Jensen | Mücke | ||
3 | 12th | F. Schiller | West-Tec F3 | ||
6 | 13th | R. Hyman | West-Tec F3 | ||
8 | 14th | L. Stroll | Prema Powerteam | ||
8 | 15th | J. Dennis | Prema Powerteam | ||
12 | 16th | M. Rao | Fortec Motorsports | ||
8 | 17th | M. Pommer | Motopark | ||
4 | 18th | H. Cao | Fortec Motorsports | ||
2 | 19th | S. MacLeod | Motopark | ||
6 | 20th | P. Fittipaldi | Fortec Motorsports | ||
1 | 21st | T. Calderón | Carlin | ||
7 | 22nd | N. Jeffri | Motopark | ||
9 | 23rd | N. Pohler | Double R Racing | ||
- | 24th | M. Beretta | Mücke | ||
- | 25th | S. Sette Camera | Motopark | ||
4 | 26th | M. Solomon | Double R Racing | ||
7 | 27th | J. Moreno | T-Sport | ||
3 | 28th | L. Kang | Mücke | ||
4 | 29th | Z. Cong Li | Fortec Motorsports | ||
13 | 30th | A. Lorandi | Van Amersfoort Racing | ||
4 | 31st | M. Raghunathan | Motopark | ||
9 | 32nd | D. Boccolacci | Signature | ||
19 | DNF | R. Tveter | Jagonya Ayam with Carlin | ||
21 | DNF | A. Maini | Van Amersfoort Racing |
* indicates fastest lap