© Dirk Goldhahn
2015 F3 Euro Hockenheim Race 1
F3 European Championship, 17 Oct, Hockenheimring
Fastest Lap Rosenqvist
Best Race Team Prema Powerteam
Best Quali Team Prema Powerteam
Best Race Team Prema Powerteam
Best Quali Team Prema Powerteam
3 DNF's of 33 starters
Pole: Felix Rosenqvist
Lights to flag? Nope!
32nd to 15th17Most Places Gained:
Callum Ilott
Callum Ilott
Race Results
+/- | Pos | Driver | Team | Points | |
---|---|---|---|---|---|
2 | 1st | L. Stroll | Prema Powerteam | 25 | |
2 | 2nd | J. Dennis | Prema Powerteam | 18 | |
2 | 3rd | F. Rosenqvist | Prema Powerteam | 15 () | |
2 | 4th | M. Gunther | Mücke | 12 | |
- | 5th | A. Sims | HitechGP | 10 | |
2 | 6th | A. Giovinazzi | Jagonya Ayam with Carlin | 8 | |
3 | 7th | G. Russell | Carlin | 6 | |
2 | 8th | C. Leclerc | Van Amersfoort Racing | 4 | |
2 | 9th | M. Pommer | Motopark | 2 | |
10 | 10th | S. Ferrucci | Mücke | 1 | |
2 | 11th | A. Albon | Signature | ||
4 | 12th | A. Lorandi | Van Amersfoort Racing | ||
5 | 13th | P. Fittipaldi | Fortec Motorsports | ||
5 | 14th | M. Beretta | Mücke | ||
17 | 15th | C. Ilott | Carlin | ||
5 | 16th | R. Tveter | Jagonya Ayam with Carlin | ||
5 | 17th | S. Sette Camera | Motopark | ||
5 | 18th | T. Calderón | Carlin | ||
8 | 19th | M. Jensen | Mücke | ||
5 | 20th | G. Menezes | Jagonya Ayam with Carlin | ||
4 | 21st | N. Jeffri | Motopark | ||
11 | 22nd | N. Pohler | Double R Racing | ||
2 | 23rd | M. Rao | Fortec Motorsports | ||
- | 24th | J. Moreno | T-Sport | ||
4 | 25th | T. Sathienthirakul | Motopark | ||
1 | 26th | M. Solomon | Double R Racing | ||
4 | 27th | M. Dienst | Artline Engineering | ||
2 | 28th | H. Schlegelmilch | Artline Engineering | ||
16 | 29th | A. Maini | Van Amersfoort Racing | ||
8 | 30th | D. Boccolacci | Signature | ||
5 | DNF | Z. Cong Li | Fortec Motorsports | ||
4 | DNF | A. Chang | West-Tec F3 | ||
19 | DNF | R. Hyman | West-Tec F3 |
* indicates fastest lap