© Courtesy of Pirelli Media
Belgium: Spa
Formula One, 25 Aug, Circuit du Spa-Francorchamps
Fastest Lap Vettel
Best Race Team Red Bull
Best Quali Team Mercedes
Best Race Team Red Bull
Best Quali Team Mercedes
3 DNF's of 22 starters
Pole: Lewis Hamilton
Lights to flag? Nope!
19th to 10th9Most Places Gained:
Daniel Ricciardo
Daniel Ricciardo
Race Results
+/- | Pos | Driver | Team | Points | Notes |
---|---|---|---|---|---|
1 | 1st | S. Vettel | ![]() | 25 () | |
7 | 2nd | F. Alonso | ![]() | 18 | |
2 | 3rd | L. Hamilton | ![]() | 15 | |
- | 4th | N. Rosberg | ![]() | 12 | |
2 | 5th | M. Webber | ![]() | 10 | |
- | 6th | J. Button | ![]() | 8 | |
3 | 7th | F. Massa | ![]() | 6 | |
1 | 8th | R. Grosjean | ![]() | 4 | |
3 | 9th | A. Sutil | ![]() | 2 | |
9 | 10th | D. Ricciardo | ![]() | 1 | |
2 | 11th | S. Perez | ![]() | ||
6 | 12th | J. Vergne | ![]() | ||
2 | 13th | N. Hulkenberg | ![]() | ||
7 | 14th | E. Gutiérrez | ![]() | ||
5 | 15th | V. Bottas | ![]() | ||
2 | 16th | G. van der Garde | ![]() | ||
- | 17th | P. Maldonado | ![]() | ||
3 | 18th | J. Bianchi | ![]() | ||
3 | 19th | M. Chilton | ![]() | ||
15 | DNF | P. di Resta | ![]() | Accident | |
13 | DNF | K. Räikkönen | ![]() | Brake Failure | |
- | DNF | C. Pic | ![]() | Hydraulics |
* indicates fastest lap