© Red Bull Media
2013 FORMULA 1 JAPANESE GRAND PRIX
Formula One, 13 Oct, Suzuka
Fastest Lap Webber
Best Race Team Red Bull
Best Quali Team Red Bull
Best Race Team Red Bull
Best Quali Team Red Bull
3 DNF's of 22 starters
Pole: Mark Webber
Lights to flag? Nope!
22nd to 14th8Most Places Gained:
Adrian Sutil
Adrian Sutil
Race Results
+/- | Pos | Driver | Team | Points | Notes |
---|---|---|---|---|---|
1 | 1st | S. Vettel | ![]() | 25 | |
1 | 2nd | M. Webber | ![]() | 18 () | |
1 | 3rd | R. Grosjean | ![]() | 15 | |
4 | 4th | F. Alonso | ![]() | 12 | |
4 | 5th | K. Räikkönen | ![]() | 10 | |
1 | 6th | N. Hulkenberg | ![]() | 8 | |
7 | 7th | E. Gutiérrez | ![]() | 6 | |
2 | 8th | N. Rosberg | ![]() | 4 | |
1 | 9th | J. Button | ![]() | 2 | |
5 | 10th | F. Massa | ![]() | 1 | |
1 | 11th | P. di Resta | ![]() | ||
5 | 12th | J. Vergne | ![]() | ||
3 | 13th | D. Ricciardo | ![]() | ||
8 | 14th | A. Sutil | ![]() | ||
4 | 15th | S. Perez | ![]() | ||
1 | 16th | P. Maldonado | ![]() | ||
4 | 17th | V. Bottas | ![]() | ||
2 | 18th | C. Pic | ![]() | ||
1 | 19th | M. Chilton | ![]() | ||
17 | DNF | L. Hamilton | ![]() | Puncture | |
2 | DNF | G. van der Garde | ![]() | Accident | |
1 | DNF | J. Bianchi | ![]() | Accident |
* indicates fastest lap