© GP2 Media Service
11: Sprint – Abu Dhabi
GP2, 03 Nov, Yas Marina Circuit
Fastest Lap Richelmi
Best Race Team ART Grand Prix
Best Quali Team Russian Time
Best Race Team ART Grand Prix
Best Quali Team Russian Time
4 DNF's of 25 starters
Pole: Felipe Nasr
Lights to flag? Nope!
to 0Most Places Gained:
Race Results
+/- | Pos | Driver | Team | Points | |
---|---|---|---|---|---|
1 | 1st | J. Calado | ART Grand Prix | 25 | |
2 | 2nd | D. Clos | MP Motorsport | 18 | |
3 | 3rd | F. Leimer | Racing Engineering | 15 | |
4 | 4th | S. Bird | Russian Time | 12 | |
5 | 5th | D. Abt | ART Grand Prix | 10 | |
6 | 6th | M. Ericsson | ![]() | 8 | |
7 | 7th | S. Trummer | Rapax | 6 | |
8 | 8th | S. Canamasas | Caterham Racing | 4 | |
9 | 9th | S. Coletti | Rapax | 2 | |
10 | 10th | J. Leal | Racing Engineering | 1 | |
11 | 11th | J. Rosenzweig | Barwa Addax Team | ||
12 | 12th | R. Haryanto | Barwa Addax Team | ||
13 | 13th | N. Berthon | Trident Racing | ||
14 | 14th | M. Evans | Arden International | ||
15 | 15th | G. Raimondo | Trident Racing | ||
16 | 16th | R. Binder | Lazarus | ||
17 | 17th | D. de Jong | MP Motorsport | ||
18 | 18th | F. Nasr | Carlin | ||
19 | 19th | V. Ghirelli | Lazarus | ||
20 | 20th | S. Richelmi | ![]() | ( +2) | |
21 | 21st | A. Quaife-Hobbs | MP Motorsport | ||
22 | DNF | J. Palmer | Carlin | ||
23 | DNF | J. Lancaster | Hilmer Motorsport | ||
24 | DNF | J. Cecotto | Arden International | ||
25 | DNF | A. Rossi | Caterham Racing |
* indicates fastest lap