Valtteri Bottas's 2017 F1 Performance
GP Hub Homepage » Formula One Overview » Driver Lineup
Wins
3 of 20
Podiums
13 of 20
Pole Positions
4 of 20
3rd
Position
1st x3
Highest Finish
4th
Average Position
2
Fastest Laps
305
Points
19
Top 10 Finishes
20
Starts
19
Finishes
1
DNF's
Bottas Championship Position
1st | L. Hamilton | ![]() | 363 | +58 | |||
2nd | S. Vettel | ![]() | 317 | +12 | |||
3rd | V. Bottas | ![]() | 305 | ||||
4th | K. Räikkönen | ![]() | 205 | -100 | |||
5th | D. Ricciardo | ![]() | 200 | -105 | |||
6th | M. Verstappen | ![]() | 168 | -137 | |||
7th | S. Perez | ![]() | 100 | -205 |
Claims to fame or secret shames...
F1 Race Winner (1)
F1 Results
Grid | Position | Points | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Australia | 3 | 3rd | 15 | 15 | ||||
2 | China | 3 | 6th | 8 | 23 | ||||
3 | Bahrain | 1 | 3rd | 15 | 38 | ||||
4 | Russia | 3 | 1st | 25 | 63 | ||||
5 | Spain | 3 | DNF | 63 | |||||
6 | Monaco | 3 | 4th | 12 | 75 | ||||
7 | Canada | 3 | 2nd | 18 | 93 | ||||
8 | Azerbaijan | 2 | 2nd | 18 | 111 | ||||
9 | Austria | 1 | 1st | 25 | 136 | ||||
10 | Great Britain | 9 | 2nd | 18 | 154 | ||||
11 | Hungary | 3 | 3rd | 15 | 169 | ||||
12 | Belgium | 3 | 5th | 10 | 179 | ||||
13 | Italy | 4 | 2nd | 18 | 197 | ||||
14 | Singapore | 6 | 3rd | 15 | 212 | ||||
15 | Malaysia | 5 | 5th | 10 | 222 | ||||
16 | Japan | 6 | 4th | 12 | 234 | ||||
17 | United States | 3 | 5th | 10 | 244 | ||||
18 | Mexico | 4 | 2nd | 18 | 262 | ||||
19 | Brazil | 1 | 2nd | 18 | 280 | ||||
20 | UAE | 1 | 1st | 25 | 305 |
Current Form
Shows the finishing position over the last 20 races.



View Merchandise
How do you rate Bottas?
Speed: | (198) |
Aggression: | (192) |
Overtaking: | (192) |
Consistency: | (181) |
Personality: | (194) |
Bottas's Season
Valtteri Bottas is a 29 year old driver from Finland, for 2017 he is competing in Formula One with Mercedes and sits 3rd in the standings after 20 races.
Bottas has raced hard with 3 race wins under his belt. Fighting hard with the other front runners Bottas will need to keep pushing to take the title this season. With only one non-finish this season, Bottas has done a good job keeping the car out of trouble.