© Sahara Force India Media
Sergio Perez's 2014 F1 Performance
GP Hub Homepage » Formula One Overview » Driver Lineup
Podiums
1 of 19
Top 10 Starts
5 of 19
Fastest Laps
1 of 19
10th
Position
3rd x1
Highest Finish
11th
Average Position
59
Points
12
Top 10 Finishes
18
Starts
16
Finishes
3
DNF's
Perez Championship Position
7th | F. Massa | ![]() | 134 | +75 | |||
8th | J. Button | ![]() | 126 | +67 | |||
9th | N. Hulkenberg | ![]() | 96 | +37 | |||
10th | S. Perez | ![]() | 59 | ||||
11th | K. Magnussen | ![]() | 55 | -4 | |||
12th | K. Räikkönen | ![]() | 55 | -4 | |||
13th | J. Vergne | ![]() | 22 | -37 |
Claims to fame or secret shames...
F1 Results
Grid | Position | Points | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Australia | 16 | 10th | 1 | 1 | ||||
2 | Malaysia | 22 | DNS | 1 | Gearbox | ||||
3 | Bahrain | 5 | 3rd | 15 | 16 | ||||
4 | China | 16 | 9th | 2 | 18 | ||||
5 | Spain | 11 | 9th | 2 | 20 | ||||
6 | Monaco | 10 | DNF | 20 | Accident | ||||
7 | Canada | 13 | 11th | 20 | Accident | ||||
8 | Austria | 15 | 6th | 8 | 28 | ||||
9 | Great Britain | 7 | 11th | 28 | +1 Lap | ||||
10 | Germany | 10 | 10th | 1 | 29 | + 1 Lap | |||
11 | Hungary | 12 | DNF | 29 | Accident | ||||
12 | Belgium | 13 | 8th | 4 | 33 | ||||
13 | Italy | 10 | 7th | 6 | 39 | ||||
14 | Singapore | 15 | 7th | 6 | 45 | ||||
15 | Japan | 11 | 10th | 1 | 46 | +1 Lap | |||
16 | Russia | 12 | 10th | 1 | 47 | ||||
17 | United States | 11 | DNF | 47 | Accident | ||||
18 | Brazil | 18 | 15th | 47 | +1 Lap | ||||
19 | UAE | 11 | 7th | 12 | 59 |
Current Form
Shows the finishing position over the last 19 races.



View Merchandise
How do you rate Perez?
Speed: | (322) |
Aggression: | (313) |
Overtaking: | (312) |
Consistency: | (307) |
Personality: | (303) |
Perez's Season
The Mercedes powered Force India allowed Perez to push the top teams hard and equally managed to grab a podium in Bahrain after an intense fight with team-mate Nico Hulkenberg.