Sebastian Vettel's 2019 F1 Performance
GP Hub Homepage » Formula One Overview » Driver Lineup
Wins
1 of 21
Podiums
9 of 21
Pole Positions
2 of 21
5th
Position
1st x1
Highest Finish
6th
Average Position
2
Fastest Laps
240
Points
16
Top 10 Finishes
21
Starts
18
Finishes
3
DNF's
Vettel Championship Position
2nd | V. Bottas | ![]() | 328 | +88 | |||
3rd | M. Verstappen | ![]() | 278 | +38 | |||
4th | C. Leclerc | ![]() | 263 | +23 | |||
5th | S. Vettel | ![]() | 240 | ||||
6th | C. Sainz Jnr | ![]() | 96 | -144 | |||
7th | P. Gasly | ![]() | 95 | -145 | |||
8th | A. Albon | ![]() | 92 | -148 |
F1 Results
Grid | Position | Points | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Australia | 3 | 4th | 12 | 12 | ||||
2 | Bahrain | 2 | 5th | 10 | 22 | ||||
3 | China | 3 | 3rd | 15 | 37 | ||||
4 | Azerbaijan | 3 | 3rd | 15 | 52 | ||||
5 | Spain | 3 | 4th | 12 | 64 | ||||
6 | Monaco | 4 | 2nd | 18 | 82 | ||||
7 | Canada | 1 | 2nd | 18 | 100 | ||||
8 | France | 7 | 5th | 10 | +1 | 111 | |||
9 | Austria | 9 | 4th | 12 | 123 | ||||
10 | Great Britain | 6 | 16th | 123 | +1 lap | ||||
11 | Germany | 20 | 2nd | 18 | 141 | ||||
12 | Hungary | 5 | 3rd | 15 | 156 | ||||
13 | Belgium | 2 | 4th | 12 | +1 | 169 | |||
14 | Italy | 4 | 13th | 169 | +1 lap | ||||
15 | Singapore | 3 | 1st | 25 | 194 | ||||
16 | Russia | 3 | DNF | 194 | |||||
17 | Japan | 1 | 2nd | 18 | 212 | ||||
18 | Mexico | 2 | 2nd | 18 | 230 | ||||
19 | United States | 2 | DNF | 230 | |||||
20 | Brazil | 2 | DNF | 230 | |||||
21 | UAE | 4 | 5th | 10 | 240 |
+ This series features bonus points, usually for fastest laps or pole position.
Current Form
Shows the finishing position over the last 21 races.



View Merchandise
How do you rate Vettel?
Speed: | (744) |
Aggression: | (738) |
Overtaking: | (731) |
Consistency: | (709) |
Personality: | (744) |
Vettel's Season
Sebastian Vettel is a 33 year old driver from Germany, for 2019 he is competing in Formula One with Ferrari and sits 5th in the standings after 21 races.
With a single race win to his name, he will have have to continue pushing hard until he can afford to dream of the title. Vettel has struggled with some non-finishes this season, avoiding more would be paramount to a successful campaign in 2019.
- Ferrari 2020
Ferrari 2019
Ferrari 2018
Ferrari 2017
Ferrari 2016
Ferrari 2015
Red Bull 2014
Red Bull 2013