© GP2 Series Media Services
Nobuharu Matsushita's 2015 GP2 Performance
GP Hub Homepage » Overview » Driver Lineup
Wins
1 of 21
Podiums
3 of 21
Pole Positions
1 of 21
9th
Position
1st x1
Highest Finish
13th
Average Position
1
Fastest Laps
69
Points
9
Top 10 Finishes
21
Starts
16
Finishes
5
DNF's
Matsushita Championship Position
6th | P. Gasly | DAMS | 121 | +52 | |||
7th | R. Marciello | Trident Racing | 118 | +49 | |||
8th | A. Lynn | DAMS | 117 | +48 | |||
9th | N. Matsushita | ART Grand Prix | 69 | ||||
10th | R. Stanaway | Status Grand Prix | 65 | -4 | |||
11th | J. King | Racing Engineering | 64 | -5 | |||
12th | A. Pic | Campos Racing | 63 | -6 |
Claims to fame or secret shames...
GP2 Results
Grid | Position | Points | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Bahrain | 2 | 10th | 1 | 1 | ||||
2 | Bahrain | 10 | 6th | 4 | +2 | 7 | |||
3 | Spain | 14 | 11th | 7 | |||||
4 | Spain | 11 | 18th | 7 | |||||
5 | Monaco | 11 | DNF | 7 | Lap 7 | ||||
6 | Monaco | 26 | 19th | 7 | |||||
7 | Austria | 2 | 4th | 12 | 19 | ||||
8 | Austria | 5 | 3rd | 10 | 29 | ||||
9 | Great Britain | 7 | DNF | 29 | |||||
10 | Great Britain | 25 | 19th | 29 | |||||
11 | Hungary | 21 | 8th | 4 | 33 | ||||
12 | Hungary | 1 | 1st | 15 | 48 | ||||
13 | Belgium | 5 | DNF | 48 | |||||
14 | Belgium | 22 | 15th | 48 | |||||
15 | Italy | 10 | DNF | 48 | |||||
16 | Italy | 21 | 15th | 48 | |||||
17 | Russia | 12 | 10th | 1 | 49 | ||||
18 | Russia | 10 | 7th | 2 | 51 | ||||
19 | Bahrain | 8 | 2nd | 18 | 69 | ||||
20 | Bahrain | 7 | DNF | 69 | |||||
21 | UAE | 9 | 11th | 69 |
+ This series features bonus points, usually for fastest laps or pole position.
Current Form
Shows the finishing position over the last 21 races.

View Merchandise
How do you rate Matsushita?
Speed: | (3) |
Aggression: | (2) |
Overtaking: | (2) |
Consistency: | (2) |
Personality: | (2) |
Matsushita's Season
Nobuharu Matsushita is a 27 year old driver from Japan, for 2015 he is competing in GP2 Series with ART Grand Prix and sits 9th in the standings after 21 races.
With a single race win to his name, he will have have to continue pushing hard until he can afford to dream of the title. Matsushita has struggled with some non-finishes this season, avoiding more would be paramount to a successful campaign in 2015.
Images ©