Nelson Piquet Jr's 2015 FE Performance
Driver for NEXTEV TCR
GP Hub Homepage » Overview » Driver Lineup
Top 10 Starts
3 of 10
Fastest Laps
1 of 10
Top 10 Finishes
2 of 10
15th
Position
8th x1
Highest Finish
13th
Average Position
7
Points
10
Starts
9
Finishes
1
DNF's
Piquet Championship Position
12th | R. Frijns | Andretti Autosport | 45 | +38 | |||
13th | A. Felix da Costa | Team Aguri | 30 | +23 | |||
14th | O. Turvey | NEXTEV TCR | 10 | +3 | |||
15th | N. Piquet | NEXTEV TCR | 7 | ||||
16th | V. Liuzzi | Trulli GP | -7 | ||||
16th | M. Conway | Venturi | 6 | -1 | |||
17th | N. Berthon | Team Aguri | 4 | -3 |
Claims to fame or secret shames...
FE Results
Grid | Position | Points | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | China | 18 | 15th | 0 | +2 laps | ||||
2 | Malaysia | 16 | 8th | 4 | 4 | ||||
3 | Uruguay | 12 | 15th | 4 | +2 Laps | ||||
4 | Argentina | 9 | 12th | 4 | |||||
5 | Mexico | 13th | 4 | ||||||
6 | United States | 14 | DNF | 4 | |||||
7 | United States | 9 | 16th | 4 | |||||
8 | Germany | 5 | 13th | 4 | +1 Lap | ||||
9 | Great Britain | 17 | 14th | +2 | 6 | ||||
10 | Great Britain | 10th | 1 | 7 |
+ This series features bonus points, usually for fastest laps or pole position.
Current Form
Shows the finishing position over the last 10 races.

View Merchandise
How do you rate Piquet?
Speed: | (9) |
Aggression: | (9) |
Overtaking: | (9) |
Consistency: | (8) |
Personality: | (10) |
Piquet's Season
Nelson Piquet Jr is a 35 year old driver from Brazil, for 2015 he is competing in Formula E with NEXTEV TCR and sits 15th in the standings after 10 races.
Piquet has managed to test the front runners at times, capitalising on mistakes and misfortunes. He has had a top ten appearance on 2 occasions this season. Piquet will be looking to solidify he position in the top ten and start making advances towards the top finishing teams. With only one non-finish this season, Piquet has done a good job keeping the car out of trouble.