Max Chilton's 2015 Lights Performance
GP Hub Homepage » Overview » Driver Lineup
Wins
1 of 14
Podiums
6 of 14
Pole Positions
3 of 14
5th
Position
1st x1
Highest Finish
5th
Average Position
2
Fastest Laps
258
Points
11
Top 10 Finishes
13
Starts
13
Finishes
1
DNF's
Chilton Championship Position
2nd | J. Harvey | SPM with Curb-Agajanian | 330 | +72 | |||
3rd | E. Jones | Carlin (Indy Lights) | 320 | +62 | |||
4th | R. Enerson | SPM with Curb-Agajanian | 294 | +36 | |||
5th | M. Chilton | Carlin (Indy Lights) | 258 | ||||
6th | F. Serrallés | Belardi Auto Racing | 237 | -21 | |||
7th | K. Kaiser | Juncos Racing | 234 | -24 | |||
8th | J. Piedrahita | Belardi Auto Racing | 222 | -36 |
Lights Results
Grid | Position | Points | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | United States | 2 | DNF | 9 | 9 | Accident Lap 1 | |||
2 | United States | 2 | 4th | 19 | 28 | ||||
3 | United States | 10 | 5th | 17 | 45 | ||||
4 | United States | 6 | 5th | 17 | 62 | ||||
5 | United States | 5 | 3rd | 22 | 84 | ||||
6 | United States | 4 | 4th | 19 | 103 | ||||
7 | United States | 3 | 3rd | 23 | 126 | ||||
8 | United States | 12 | DNS | 126 | |||||
11 | United States | 10 | 6th | 15 | 141 | ||||
12 | United States | 1 | 1st | 32 | 173 | ||||
13 | United States | 6 | 2nd | 25 | 198 | ||||
14 | United States | 5 | 2nd | 25 | 223 | ||||
15 | United States | 1 | 11th | 11 | 234 | ||||
16 | United States | 1 | 3rd | 24 | 258 |
Current Form
Shows the finishing position over the last 14 races.

View Merchandise
How do you rate Chilton?
Speed: | (113) |
Aggression: | (110) |
Overtaking: | (109) |
Consistency: | (116) |
Personality: | (117) |
Chilton's Season
Max Chilton is a 29 year old driver from Great Britain, for 2015 he is competing in Indy Lights with Carlin (Indy Lights) and sits 5th in the standings after 14 races.
With a single race win to his name, he will have have to continue pushing hard until he can afford to dream of the title. With only one non-finish this season, Chilton has done a good job keeping the car out of trouble.