Matthew Parry's 2015 GP3 Performance
GP Hub Homepage » Overview » Driver Lineup
Podiums
2 of 18
Front Rows
1 of 18
Top 10 Finishes
10 of 18
8th
Position
3rd x2
Highest Finish
11th
Average Position
78
Points
18
Starts
15
Finishes
3
DNF's
Parry Championship Position
5th | J. Eriksson | Koiranen GP | 126 | +48 | |||
6th | A. Fuoco | Carlin | 92 | +14 | |||
7th | K. Ceccon | Arden International | 79 | +1 | |||
8th | M. Parry | Koiranen GP | 78 | ||||
9th | J. Mardenborough | Carlin | 58 | -20 | |||
10th | A. Palou | Campos Racing | 53 | -25 | |||
11th | A. Celis | ART Grand Prix | 31 | -47 |
GP3 Results
Grid | Position | Points | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Spain | 16 | 13th | 0 | |||||
2 | Spain | 13 | 9th | 0 | |||||
3 | Austria | 6 | 13th | 0 | |||||
4 | Austria | 13 | 7th | 2 | 2 | ||||
5 | Great Britain | 4 | 3rd | 15 | 17 | ||||
6 | Great Britain | 6 | 5th | 6 | 23 | ||||
7 | Hungary | 6 | 5th | 10 | 33 | ||||
8 | Hungary | 4 | 4th | 8 | 41 | ||||
9 | Belgium | 7 | DNF | 41 | |||||
10 | Belgium | 19 | DNF | 41 | |||||
11 | Italy | 3 | DSQ | 0 | 41 | Underweight | |||
12 | Italy | 20 | 4th | 8 | 49 | ||||
13 | Russia | 9 | 7th | 6 | 55 | ||||
14 | Russia | 2 | DNF | 55 | |||||
15 | Bahrain | 11th | 55 | ||||||
16 | Bahrain | 11 | 3rd | 15 | 70 | ||||
17 | UAE | 9 | 6th | 8 | 78 | ||||
18 | UAE | 3 | 24th | 78 |
Current Form
Shows the finishing position over the last 18 races.
View Merchandise
How do you rate Parry?
Speed: | () |
Aggression: | () |
Overtaking: | () |
Consistency: | () |
Personality: | () |
Parry's Season
Matthew Parry is a 27 year old driver from Great Britain, for 2015 he is competing in GP3 with Koiranen GP and sits 8th in the standings after 18 races.
Parry has been fast and consistent at times, making gains on the front of the grid and appearing on the podium 2 times. Looking for faults at the front Parry will be pushing hard for a chance of a race win. Parry has struggled with some non-finishes this season, avoiding more would be paramount to a successful campaign in 2015.