© FIA F3 European Championship Media
Mahaveer Raghunathan's 2015 F3 Europe Performance
GP Hub Homepage » Overview » Driver Lineup
Finishes
25 of 26
DNF's
1 of 26
39th
Position
20th x1
Highest Finish
26th
Average Position
26
Starts
Raghunathan Championship Position
35th | J. Moreno | T-Sport | 0 | ||||
36th | A. Janosz | Eurointernational | 0 | ||||
37th | A. Chang | West-Tec F3 | 0 | ||||
38th | Z. Cong Li | Fortec Motorsports | 0 | ||||
39th | M. Raghunathan | Motopark | 0 | ||||
40th | L. Kang | Mücke | 0 | ||||
41st | H. Schlegelmilch | Artline Engineering | 0 |
F3 Europe Results
Grid | Position | Points | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Great Britain | 35 | 26th | 0 | |||||
2 | Great Britain | 31 | 25th | 0 | |||||
3 | Great Britain | 32 | 29th | 0 | |||||
4 | Germany | 31 | 24th | 0 | |||||
5 | Germany | 35 | 31st | 0 | |||||
6 | Germany | 34 | 30th | 0 | |||||
10 | Italy | 33 | DNF | 0 | |||||
11 | Italy | 28 | 24th | 0 | |||||
12 | Italy | 26 | 26th | 0 | |||||
13 | Belgium | 32 | 29th | 0 | |||||
14 | Belgium | 25 | 27th | 0 | |||||
15 | Belgium | 25 | 24th | 0 | |||||
16 | Germany | 31 | 25th | 0 | |||||
17 | Germany | 31 | 20th | 0 | |||||
18 | Germany | 31 | 25th | 0 | |||||
19 | Netherlands | 33 | 27th | 0 | |||||
20 | Netherlands | 32 | 30th | 0 | |||||
21 | Netherlands | 31 | 28th | 0 | |||||
22 | Austria | 33 | 31st | 0 | |||||
23 | Austria | 31 | 25th | 0 | |||||
24 | Austria | 31 | 29th | 0 | |||||
25 | Portugal | 32 | 30th | 0 | |||||
26 | Portugal | 31 | 23rd | 0 | |||||
28 | Germany | 32 | 30th | 0 | |||||
29 | Germany | 31 | 26th | 0 | |||||
30 | Germany | 28 | 22nd | 0 |
Current Form
Shows the finishing position over the last 26 races.
View Merchandise
How do you rate Raghunathan?
Speed: | () |
Aggression: | () |
Overtaking: | () |
Consistency: | () |
Personality: | () |
Raghunathan's Season
Mahaveer Raghunathan from India, for 2015 he is competing in F3 European Championship with Motopark and sits 39th in the standings after 26 races.
Failing to make it to the top ten this season will be a bitter blow, closing the gap to the midfield runners and capitalising on mistakes in front could help Raghunathan get closer to the vital point scoring positions.With only one non-finish this season, Raghunathan has done a good job keeping the car out of trouble.