Kimi Räikkönen's 2015 F1 Performance
GP Hub Homepage » Formula One Overview » Driver Lineup
Podiums
3 of 19
Front Rows
1 of 19
Top 10 Finishes
14 of 19
4th
Position
2nd x1
Highest Finish
8th
Average Position
150
Points
19
Starts
14
Finishes
5
DNF's
Räikkönen Championship Position
1st | L. Hamilton | ![]() | 381 | +231 | |||
2nd | N. Rosberg | ![]() | 322 | +172 | |||
3rd | S. Vettel | ![]() | 278 | +128 | |||
4th | K. Räikkönen | ![]() | 150 | ||||
5th | V. Bottas | ![]() | 136 | -14 | |||
6th | F. Massa | ![]() | 121 | -29 | |||
7th | D. Kvyat | ![]() | 95 | -55 |
Claims to fame or secret shames...
Oldest driver on the grid (36)
Fans voted most consistent driver on the grid (91.09)
Has the most fastest laps this season (40)
F1 Results
Grid | Position | Points | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Australia | 5 | DNF | 0 | Unsafe Release | ||||
2 | Malaysia | 11 | 4th | 12 | 12 | +53.822 | |||
3 | China | 6 | 4th | 12 | 24 | ||||
4 | Bahrain | 4 | 2nd | 18 | 42 | ||||
5 | Spain | 7 | 5th | 10 | 52 | ||||
6 | Monaco | 6 | 6th | 8 | 60 | ||||
7 | Canada | 3 | 4th | 12 | 72 | +45.625s | |||
8 | Austria | 18 | DNF | 72 | Accident | ||||
9 | Great Britain | 5 | 8th | 4 | 76 | +1 Lap | |||
10 | Hungary | 5 | DNF | 76 | |||||
11 | Belgium | 14 | 7th | 6 | 82 | ||||
12 | Italy | 2 | 5th | 10 | 92 | ||||
13 | Singapore | 3 | 3rd | 15 | 107 | ||||
14 | Japan | 6 | 4th | 12 | 119 | +33.768 | |||
15 | Russia | 5 | 8th | 4 | 123 | ||||
16 | United States | 8 | DNF | 123 | Brakes | ||||
17 | Mexico | 19 | DNF | 123 | Accident | ||||
18 | Brazil | 4 | 4th | 12 | 135 | ||||
19 | UAE | 3 | 3rd | 15 | 150 |
Current Form
Shows the finishing position over the last 19 races.



View Merchandise
How do you rate Räikkönen?
Speed: | (746) |
Aggression: | (716) |
Overtaking: | (721) |
Consistency: | (728) |
Personality: | (757) |
Räikkönen's Season
Already happier with the Ferari car than in 2014, Kimi Raikkonen is looking to prove himself against team-mate and four times champion Sebastian Vettel.
With Ferrari looking for a resurgence, wins have to be the target for 2015