© Caterham F1 Team
Kamui Kobayashi's 2014 F1 Performance
Driver for Caterham
GP Hub Homepage » Formula One Overview » Driver Lineup
Top 16 Starts
2 of 16
Finishes
10 of 16
DNF's
6 of 16
22nd
Position
13th x2
Highest Finish
18th
Average Position
15
Starts
Kobayashi Championship Position
18th | A. Sutil | ![]() | 0 | ||||
19th | M. Ericsson | ![]() | 0 | ||||
20th | E. Gutiérrez | ![]() | 0 | ||||
21st | M. Chilton | ![]() | 0 | ||||
22nd | K. Kobayashi | ![]() | 0 | ||||
23rd | W. Stevens | ![]() | 0 | ||||
24th | A. Lotterer | ![]() | 0 |
Claims to fame or secret shames...
Fan's voted as the most aggressive driver on the grid (88.72)
F1 Results
Grid | Position | Points | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Australia | 14 | DNF | 0 | Accident | ||||
2 | Malaysia | 20 | 13th | 0 | +1 Lap | ||||
3 | Bahrain | 19 | 15th | 0 | |||||
4 | China | 18 | 18th | 0 | |||||
5 | Spain | 20 | DNF | 0 | Brake Failure | ||||
6 | Monaco | 20 | 13th | 0 | |||||
7 | Canada | 20 | DNF | 0 | Mechanical | ||||
8 | Austria | 19 | 16th | 0 | |||||
9 | Great Britain | 22 | 15th | 0 | +2 Lap | ||||
10 | Germany | 19 | 16th | 0 | + 2 Lap | ||||
11 | Hungary | 17 | DNF | 0 | Mechanical Issue | ||||
13 | Italy | 18 | 17th | 0 | |||||
14 | Singapore | 22 | DNS | 0 | |||||
15 | Japan | 19 | 19th | 0 | +1 Lap | ||||
16 | Russia | 19 | DNF | 0 | Mechanical | ||||
19 | UAE | 16 | DNF | 0 |
Current Form
Shows the finishing position over the last 16 races.



View Merchandise
How do you rate Kobayashi?
Speed: | (51) |
Aggression: | (49) |
Overtaking: | (52) |
Consistency: | (48) |
Personality: | (49) |
Kobayashi's Season
Kamui Kobayashi is a 34 year old driver from Japan, for 2014 he is competing in Formula One with Caterham and sits 22nd in the standings after 16 races.
Failing to make it to the top ten this season will be a bitter blow, closing the gap to the midfield runners and capitalising on mistakes in front could help Kobayashi get closer to the vital point scoring positions.Kobayashi has struggled with some non-finishes this season, avoiding more would be paramount to a successful campaign in 2014.
Images ©