© McLaren Mercedes
Jenson Button's 2014 F1 Performance
GP Hub Homepage » Formula One Overview » Driver Lineup
Podiums
1 of 19
Top 10 Starts
13 of 19
Top 10 Finishes
13 of 19
8th
Position
3rd x1
Highest Finish
8th
Average Position
126
Points
19
Starts
17
Finishes
2
DNF's
Button Championship Position
5th | S. Vettel | ![]() | 167 | +41 | |||
6th | F. Alonso | ![]() | 161 | +35 | |||
7th | F. Massa | ![]() | 134 | +8 | |||
8th | J. Button | ![]() | 126 | ||||
9th | N. Hulkenberg | ![]() | 96 | -30 | |||
10th | S. Perez | ![]() | 59 | -67 | |||
11th | K. Magnussen | ![]() | 55 | -71 |
Claims to fame or secret shames...
Fans voted best personality (93.14)
Most experienced driver on the grid (266)
F1 Results
Grid | Position | Points | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Australia | 10 | 3rd | 15 | 15 | ||||
2 | Malaysia | 10 | 6th | 8 | 23 | ||||
3 | Bahrain | 7 | DNF | 23 | Clutch | ||||
4 | China | 12 | 11th | 23 | |||||
5 | Spain | 8 | 11th | 23 | |||||
6 | Monaco | 12 | 6th | 8 | 31 | ||||
7 | Canada | 9 | 4th | 12 | 43 | ||||
8 | Austria | 11 | 11th | 43 | |||||
9 | Great Britain | 3 | 4th | 12 | 55 | ||||
10 | Germany | 11 | 8th | 4 | 59 | ||||
11 | Hungary | 7 | 10th | 1 | 60 | ||||
12 | Belgium | 10 | 6th | 8 | 68 | ||||
13 | Italy | 6 | 8th | 4 | 72 | ||||
14 | Singapore | 11 | DNF | 72 | |||||
15 | Japan | 8 | 5th | 10 | 82 | ||||
16 | Russia | 4 | 4th | 12 | 94 | ||||
17 | United States | 12 | 12th | 94 | |||||
18 | Brazil | 5 | 4th | 12 | 106 | ||||
19 | UAE | 6 | 5th | 20 | 126 |
Current Form
Shows the finishing position over the last 19 races.



View Merchandise
Images ©
How do you rate Button?
Speed: | (435) |
Aggression: | (420) |
Overtaking: | (426) |
Consistency: | (425) |
Personality: | (454) |
Button's Season
McLaren struggled for speed but managed to stay consistently at the front of the mid-pack. Jenson Button managed only a single podium in the first race of the year but despite the good start, they were frequently out-performed by the other Mercedes powered cars.