George Russell's 2019 F1 Performance
Driver for Williams
GP Hub Homepage » Formula One Overview » Driver Lineup
Top 16 Starts
4 of 21
Finishes
19 of 21
DNF's
2 of 21
20th
Position
11th x1
Highest Finish
16th
Average Position
21
Starts
Russell Championship Position
14th | D. Kvyat | ![]() | 37 | +37 | |||
15th | L. Stroll | ![]() | 21 | +21 | |||
16th | K. Magnussen | ![]() | 20 | +20 | |||
17th | A. Giovinazzi | ![]() | 14 | +14 | |||
18th | R. Grosjean | ![]() | 8 | +8 | |||
19th | R. Kubica | ![]() | 1 | +1 | |||
20th | G. Russell | ![]() | 0 |
F1 Results
Grid | Position | Points | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Australia | 19 | 16th | 0 | |||||
2 | Bahrain | 19 | 15th | 0 | |||||
3 | China | 17 | 16th | 0 | |||||
4 | Azerbaijan | 16 | 15th | 0 | +2 Laps | ||||
5 | Spain | 19 | 17th | 0 | +1 Lap | ||||
6 | Monaco | 19 | 15th | 0 | +1 Lap | ||||
7 | Canada | 18 | 16th | 0 | +2 Laps | ||||
8 | France | 20 | 19th | 0 | +2 laps | ||||
9 | Austria | 20 | 18th | 0 | +2 Laps | ||||
10 | Great Britain | 19 | 14th | 0 | +1 lap | ||||
11 | Germany | 17 | 11th | 0 | |||||
12 | Hungary | 15 | 16th | 0 | +2 laps | ||||
13 | Belgium | 14 | 15th | 0 | +1 lap | ||||
14 | Italy | 14 | 14th | 0 | +1 lap | ||||
15 | Singapore | 18 | DNF | 0 | |||||
16 | Russia | 17 | DNF | 0 | |||||
17 | Japan | 18 | 16th | 0 | +2 laps | ||||
18 | Mexico | 19 | 16th | 0 | +2 laps | ||||
19 | United States | 18 | 17th | 0 | +2 laps | ||||
20 | Brazil | 18 | 12th | 0 | |||||
21 | UAE | 18 | 17th | 0 | +1 lap |
Current Form
Shows the finishing position over the last 21 races.

View Merchandise
How do you rate Russell?
Speed: | (4) |
Aggression: | (3) |
Overtaking: | (3) |
Consistency: | (3) |
Personality: | (4) |
Russell's Season
George Russell is a 23 year old driver from Great Britain, for 2019 he is competing in Formula One with Williams and sits 20th in the standings after 21 races.
Failing to make it to the top ten this season will be a bitter blow, closing the gap to the midfield runners and capitalising on mistakes in front could help Russell get closer to the vital point scoring positions.Russell has struggled with some non-finishes this season, avoiding more would be paramount to a successful campaign in 2019.