© FIA F3 European Championship Media
George Russell's 2015 F3 Europe Performance
GP Hub Homepage » Overview » Driver Lineup
Wins
1 of 33
Podiums
3 of 33
Front Rows
3 of 33
6th
Position
1st x1
Highest Finish
8th
Average Position
203
Points
28
Top 10 Finishes
33
Starts
32
Finishes
1
DNF's
Russell Championship Position
3rd | J. Dennis | Prema Powerteam | 387 | +184 | |||
4th | C. Leclerc | Van Amersfoort Racing | 365.5 | +162 | |||
5th | L. Stroll | Prema Powerteam | 236.5 | +33 | |||
6th | G. Russell | Carlin | 203 | ||||
7th | A. Albon | Signature | 186 | -17 | |||
8th | M. Gunther | Mücke | 148 | -55 | |||
9th | M. Pommer | Motopark | 134 | -69 |
F3 Europe Results
Grid | Position | Points | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Great Britain | 4 | 8th | 4 | 4 | ||||
2 | Great Britain | 2 | 1st | 25 | 29 | ||||
3 | Great Britain | 3 | 5th | 10 | 39 | ||||
4 | Germany | 18 | 11th | 39 | |||||
5 | Germany | 18 | 9th | 2 | 41 | ||||
6 | Germany | 24 | 18th | 41 | |||||
7 | France | 9 | 8th | 4 | 45 | ||||
8 | France | 12 | 6th | 8 | 53 | ||||
9 | France | 14 | 8th | 4 | 57 | ||||
10 | Italy | 9 | 8th | 4 | 61 | ||||
11 | Italy | 14 | 6th | 8 | 69 | ||||
12 | Italy | 12 | 7th | 2 | 71 | ||||
13 | Belgium | 11 | 6th | 8 | 79 | ||||
14 | Belgium | 19 | 13th | 79 | |||||
15 | Belgium | 22 | 3rd | 15 | 94 | ||||
16 | Germany | 14 | 10th | 1 | 95 | ||||
17 | Germany | 2 | 5th | 10 | 105 | ||||
18 | Germany | 2 | 2nd | 18 | 123 | ||||
19 | Netherlands | 8 | 6th | 8 | 131 | ||||
20 | Netherlands | 8 | 6th | 8 | 139 | ||||
21 | Netherlands | 7 | 6th | 8 | 147 | ||||
22 | Austria | 7 | 5th | 10 | 157 | ||||
23 | Austria | 7 | 7th | 6 | 163 | ||||
24 | Austria | 9 | 9th | 2 | 165 | ||||
25 | Portugal | 8 | 10th | 1 | 166 | ||||
26 | Portugal | 7 | 5th | 10 | 176 | ||||
27 | Portugal | 4 | 4th | 12 | 188 | ||||
28 | Germany | 12 | 13th | 188 | |||||
29 | Germany | 12 | 8th | 4 | 192 | ||||
30 | Germany | 13 | 10th | 1 | 193 | ||||
31 | Germany | 10 | 7th | 6 | 199 | ||||
32 | Germany | 10 | 8th | 4 | 203 | ||||
33 | Germany | 6 | DNF | 203 |
Current Form
Shows the finishing position over the last 33 races.

View Merchandise
How do you rate Russell?
Speed: | (4) |
Aggression: | (3) |
Overtaking: | (3) |
Consistency: | (3) |
Personality: | (4) |
Russell's Season
George Russell is a 23 year old driver from Great Britain, for 2015 he is competing in F3 European Championship with Carlin and sits 6th in the standings after 33 races.
With a single race win to his name, he will have have to continue pushing hard until he can afford to dream of the title. With only one non-finish this season, Russell has done a good job keeping the car out of trouble.
Images ©