© Sauber Motorsport AG
Esteban Gutiérrez's 2014 F1 Performance
GP Hub Homepage » Formula One Overview » Driver Lineup
Top 16 Starts
12 of 19
Finishes
13 of 19
DNF's
6 of 19
20th
Position
12th x1
Highest Finish
16th
Average Position
19
Starts
Gutiérrez Championship Position
17th | P. Maldonado | ![]() | 2 | +2 | |||
18th | A. Sutil | ![]() | 0 | ||||
19th | M. Ericsson | ![]() | 0 | ||||
20th | E. Gutiérrez | ![]() | 0 | ||||
21st | M. Chilton | ![]() | 0 | ||||
22nd | K. Kobayashi | ![]() | 0 | ||||
23rd | W. Stevens | ![]() | 0 |
F1 Results
Grid | Position | Points | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Australia | 22 | 12th | 0 | +1 Lap | ||||
2 | Malaysia | 12 | DNF | 0 | Gearbox | ||||
3 | Bahrain | 15 | DNF | 0 | Accident | ||||
4 | China | 17 | 16th | 0 | |||||
5 | Spain | 13 | 16th | 0 | |||||
6 | Monaco | 17 | DNF | 0 | Accident | ||||
7 | Canada | 22 | 14th | 0 | |||||
8 | Austria | 17 | 19th | 0 | |||||
9 | Great Britain | 19 | DNF | 0 | |||||
10 | Germany | 16 | 14th | 0 | + 1 Lap | ||||
11 | Hungary | 13 | DNF | 0 | Mechanical Issue | ||||
12 | Belgium | 20 | 15th | 0 | |||||
13 | Italy | 15 | 19th | 0 | |||||
14 | Singapore | 14 | DNF | 0 | |||||
15 | Japan | 15 | 13th | 0 | +1 Lap | ||||
16 | Russia | 13 | 15th | 0 | |||||
17 | United States | 15 | 14th | 0 | |||||
18 | Brazil | 11 | 14th | 0 | +1 Lap | ||||
19 | UAE | 14 | 15th | 0 | +1 Lap |
Current Form
Shows the finishing position over the last 19 races.



View Merchandise
How do you rate Gutiérrez?
Speed: | (125) |
Aggression: | (122) |
Overtaking: | (121) |
Consistency: | (122) |
Personality: | (126) |
Gutiérrez's Season
Esteban Gutiérrez is a 29 year old driver from Mexico, for 2014 he is competing in Formula One with Alfa Romeo Racing and sits 20th in the standings after 19 races.
Failing to make it to the top ten this season will be a bitter blow, closing the gap to the midfield runners and capitalising on mistakes in front could help Gutiérrez get closer to the vital point scoring positions.Gutiérrez has struggled with some non-finishes this season, avoiding more would be paramount to a successful campaign in 2014.