Dean Stoneman's 2015 FR 3.5 Performance
GP Hub Homepage » Overview » Driver Lineup
Podiums
4 of 17
Top 10 Starts
14 of 17
Top 10 Finishes
10 of 17
6th
Position
2nd x2
Highest Finish
9th
Average Position
130
Points
17
Starts
13
Finishes
4
DNF's
Stoneman Championship Position
3rd | N. de Vries | DAMS | 160 | +30 | |||
4th | T. Ellinas | Strakka Racing | 135 | +5 | |||
5th | E. Orudzhev | Arden Motorsport | 133 | +3 | |||
6th | D. Stoneman | DAMS | 130 | ||||
7th | T. Dillmann | Jagonya Ayam with Carlin (FR 3.5) | 122 | -8 | |||
8th | J. Jaafar | Fortec Motorsports | 118 | -12 | |||
9th | G. Malja | Strakka Racing | 79 | -51 |
FR 3.5 Results
Grid | Position | Points | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Spain | 6 | 3rd | 15 | 15 | ||||
2 | Spain | 7 | 12th | 15 | |||||
3 | Monaco | 5 | 2nd | 18 | 33 | ||||
4 | Belgium | 6 | 3rd | 15 | 48 | ||||
5 | Belgium | 5 | 4th | 12 | 60 | ||||
6 | Hungary | 11 | 6th | 8 | 68 | ||||
7 | Hungary | 10 | 12th | 68 | |||||
8 | Austria | 5 | 2nd | 18 | 86 | ||||
9 | Austria | 11 | DNF | 86 | |||||
10 | Great Britain | 10 | DNF | 86 | |||||
11 | Great Britain | 6 | 4th | 12 | 98 | ||||
12 | Germany | 8 | DNF | 98 | |||||
13 | Germany | 7 | 6th | 8 | 106 | ||||
14 | France | 6 | 4th | 12 | 118 | ||||
15 | France | 6 | 4th | 12 | 130 | ||||
16 | Spain | 12 | 13th | 130 | |||||
17 | Spain | 9 | DNF | 130 |
Current Form
Shows the finishing position over the last 17 races.

View Merchandise
How do you rate Stoneman?
Speed: | (3) |
Aggression: | (2) |
Overtaking: | (1) |
Consistency: | (1) |
Personality: | (3) |
Stoneman's Season
Dean Stoneman is a 30 year old driver from Great Britain, for 2015 he is competing in Formula Renault 3.5 with DAMS and sits 6th in the standings after 17 races.
Stoneman has been fast and consistent at times, making gains on the front of the grid and appearing on the podium 4 times. Looking for faults at the front Stoneman will be pushing hard for a chance of a race win. Stoneman has struggled with some non-finishes this season, avoiding more would be paramount to a successful campaign in 2015.