Daniel Ricciardo's 2017 F1 Performance
GP Hub Homepage » Formula One Overview » Driver Lineup
Wins
1 of 20
Podiums
9 of 20
Top 10 Starts
15 of 20
5th
Position
1st x1
Highest Finish
8th
Average Position
1
Fastest Laps
200
Points
14
Top 10 Finishes
20
Starts
14
Finishes
6
DNF's
Ricciardo Championship Position
2nd | S. Vettel | ![]() | 317 | +117 | |||
3rd | V. Bottas | ![]() | 305 | +105 | |||
4th | K. Räikkönen | ![]() | 205 | +5 | |||
5th | D. Ricciardo | ![]() | 200 | ||||
6th | M. Verstappen | ![]() | 168 | -32 | |||
7th | S. Perez | ![]() | 100 | -100 | |||
8th | E. Ocon | ![]() | 87 | -113 |
F1 Results
Grid | Position | Points | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Australia | 15 | DNF | 0 | Mechanical | ||||
2 | China | 5 | 4th | 12 | 12 | ||||
3 | Bahrain | 4 | 5th | 10 | 22 | ||||
4 | Russia | 5 | DNF | 22 | Brakes | ||||
5 | Spain | 6 | 3rd | 15 | 37 | ||||
6 | Monaco | 5 | 3rd | 15 | 52 | ||||
7 | Canada | 6 | 3rd | 15 | 67 | ||||
8 | Azerbaijan | 10 | 1st | 25 | 92 | ||||
9 | Austria | 4 | 3rd | 15 | 107 | ||||
10 | Great Britain | 19 | 5th | 10 | 117 | ||||
11 | Hungary | 6 | DNF | 117 | |||||
12 | Belgium | 6 | 3rd | 15 | 132 | ||||
13 | Italy | 16 | 4th | 12 | 144 | ||||
14 | Singapore | 3 | 2nd | 18 | 162 | ||||
15 | Malaysia | 4 | 3rd | 15 | 177 | ||||
16 | Japan | 3 | 3rd | 15 | 192 | ||||
17 | United States | 4 | DNF | 192 | Engine | ||||
18 | Mexico | 16 | DNF | 192 | |||||
19 | Brazil | 14 | 6th | 8 | 200 | ||||
20 | UAE | 4 | DNF | 200 |
Current Form
Shows the finishing position over the last 20 races.



View Merchandise
How do you rate Ricciardo?
Speed: | (332) |
Aggression: | (339) |
Overtaking: | (340) |
Consistency: | (328) |
Personality: | (355) |
Ricciardo's Season
Daniel Ricciardo is a 31 year old driver from Australia, for 2017 he is competing in Formula One with Red Bull and sits 5th in the standings after 20 races.
With a single race win to his name, he will have have to continue pushing hard until he can afford to dream of the title. Ricciardo has struggled with some non-finishes this season, avoiding more would be paramount to a successful campaign in 2017.